Warren County Basketball League
The 2009-2010 basketball season standings (updated weekly).
Freshman Boys Freshman Girls
Team Games Win Loss Tie Forfeit PF PA PA/G Win % Team Games Win Loss Tie Forfeit PF PA PA/G Win %
SMFB-B 9 9 0 0 0 201 99 11 100% LIFG-B 9 9 0 0 0 227 103 11 100%
WTFB-A 7 7 0 0 0 127 63 9 100% LIFG-A 8 8 0 0 0 157 55 7 100%
HAFB-B 8 7 1 0 0 217 112 14 88% BEFG-A 9 6 2 1 0 115 89 10 67%
WTFB-C 9 7 2 0 0 130 92 10 78% HAFG-A 9 6 3 0 0 166 119 13 67%
HOFB-A 9 7 2 0 0 183 132 15 78% BLFG-C 8 5 3 0 0 86 62 8 63%
SMFB-A 7 5 2 0 0 102 99 14 71% WTFG-A 9 5 3 1 0 101 107 12 56%
HAFB-A 8 5 3 0 0 169 110 14 63% BLFG-A 9 4 5 0 0 133 115 13 44%
WTFB-B 8 5 3 0 0 159 153 19 63% BLFG-B 9 2 4 3 0 86 113 13 22%
BEFB-A 8 4 4 0 0 144 107 13 50% KNFG-A 8 2 6 0 0 111 111 14 25%
BLFB-D 9 3 6 0 0 113 165 18 33% HOFG-A 9 2 7 0 0 96 157 17 22%
BLFB-A 7 2 5 0 0 70 92 13 29% SMFG-B 9 0 8 1 0 46 157 17 0%
LIFB-A 8 2 6 0 1 79 125 16 25% SMFG-A 8 0 8 0 0 56 192 24 0%
LIFB-B 8 1 6 1 0 92 151 19 13%
BLFB-B 8 0 7 1 0 76 172 22 0%
BLFB-C 8 0 8 0 0 49 179 22 0%
KNFB-A 9 0 9 0 0 90 150 17 0%
JV Boys JV Girls
Team Games Win Loss Tie Forfeit PF PA PA/G Win % Team Games Win Loss Tie Forfeit PF PA PA/G Win %
BLJVB-A 8 8 0 0 0 177 126 16 100% WTJVG-A 9 9 0 0 0 200 98 11 100%
BEJVB-B 9 8 1 0 0 260 102 11 89% WTJVG-B 8 8 0 0 0 210 88 11 100%
BEJVB-A 8 7 1 0 0 230 99 12 88% BEJVG-B 8 7 1 0 0 195 93 12 88%
HOJVB-A 9 7 2 0 0 208 116 13 78% BEJVG-A 8 7 1 0 0 182 98 12 88%
HOJVB-B 9 7 2 0 0 245 168 19 78% HAJVG-B 9 7 2 0 0 182 84 9 78%
HAJVB-A 9 7 2 0 0 229 121 13 78% HAJVG-A 8 6 2 0 0 156 110 14 75%
WTJVB-A 9 6 3 0 0 183 130 14 67% KNJVG-B 9 5 4 0 0 150 122 14 56%
WTJVB-B 8 5 3 0 0 159 122 15 63% KNJVG-A 8 4 3 1 0 114 128 16 50%
BLJVB-C 9 5 4 0 0 196 176 20 56% BLJVG-C 7 3 4 0 0 88 87 12 43%
BLJVB-E 9 4 5 0 0 145 182 20 44% BLJVG-B 8 3 4 1 0 130 133 17 38%
SMJVB-A 9 3 6 0 0 149 182 20 33% LIJVG-B 8 2 6 0 0 112 154 19 25%
LIJVB-A 9 3 6 0 0 125 177 20 33% BLJVG-A 9 1 7 1 0 68 172 19 11%
KNJVB-B 7 2 5 0 0 97 176 25 29% HOJVG-A 9 1 7 1 0 83 166 18 11%
BLJVB-B 8 1 6 1 0 66 187 23 13% LIJVG-A 9 1 7 1 0 87 231 26 11%
KNJVB-A 8 1 7 0 0 152 223 28 13% BLJVG-D 8 0 7 1 0 57 153 19 0%
BLJVB-F 6 0 6 0 0 76 154 26 0% SMJVG-A 9 0 9 0 0 116 213 24 0%
BLJVB-D 8 0 7 1 0 106 204 26 0%
LIJVB-B 8 0 8 0 0 65 223 28 0%
Varsity Boys Varsity Girls
Team Games Win Loss Tie Forfeit PF PA PA/G Win % Team Games Win Loss Tie Forfeit PF PA PA/G Win %
KNVB-A 8 8 0 0 0 444 251 31 100% WTVG-C 9 9 0 0 0 272 139 15 100%
SMVB-A 9 8 1 0 0 506 309 34 89% HOVG-A 8 7 1 0 0 284 135 17 88%
BLVB-D 8 6 1 1 0 250 226 28 75% HOVG-B 9 7 2 0 0 249 206 23 78%
BEVB-A 8 6 2 0 0 296 193 24 75% LIVG-B 8 6 2 0 0 212 167 21 75%
BEVB-B 8 6 2 0 0 328 245 31 75% WTVG-A 8 6 2 0 0 181 115 14 75%
WTVB-B 8 6 2 0 0 348 219 27 75% WTVG-B 9 6 3 0 0 264 182 20 67%
WTVB-C 9 6 2 1 0 251 192 21 67% BEVG-A 8 5 3 0 0 240 185 23 63%
WTVB-A 9 5 4 0 0 262 237 26 56% LIVG-A 8 5 3 0 0 220 181 23 63%
KNVB-B 8 4 2 2 0 290 178 22 50% SMVG-A 9 3 5 1 0 151 200 22 33%
LIVB-B 8 4 4 0 0 259 266 33 50% SMVG-B 9 3 6 0 0 151 181 20 33%
HAVB-B 8 3 5 0 0 202 262 33 38% HAVG-B 8 2 6 0 0 134 219 27 25%
LIVB-A 8 3 5 0 0 182 248 31 38% KNVG-A 9 2 6 1 0 148 217 24 22%
BLVB-A 8 2 6 0 0 206 302 38 25% HAVG-A 9 1 8 0 0 145 300 33 11%
BLVB-B 9 1 8 0 0 187 323 36 11% BLVG-A 9 1 8 0 0 154 258 29 11%
HAVB-A 9 1 8 0 0 217 324 36 11% BLVG-B 8 0 8 0 0 110 230 29 0%
HOVB-A 8 0 8 0 0 166 340 43 0%
BLVB-C 9 0 9 0 0 139 398 44 0%
Select Boys Select Girls
Team Games Win Loss Tie Forfeit PF PA PA/G Win % Team Games Win Loss Tie Forfeit PF PA PA/G Win %
KNSB 3 3 0 0 0 216 91 30 100% WTSG 4 4 0 0 0 137 70 18 100%
SMSB 3 3 0 0 0 148 117 39 100% HOSG 5 4 1 0 0 165 110 22 80%
BESB 4 3 1 0 0 209 122 31 75% BESG 4 3 1 0 0 117 90 23 75%
WTSB 4 2 2 0 0 175 156 39 50% LISG 5 2 3 0 0 163 144 29 40%
BLSB 4 1 3 0 0 124 213 53 25% BLSG 4 0 4 0 0 63 165 41 0%
HASB 4 1 3 0 0 119 154 39 25% SMSG 4 0 4 0 0 80 146 37 0%
LISB 4 0 4 0 0 68 206 52 0%
                   
Note: Winning Percentage calculated as (Games Won) / (Games Played)                      
Contact: info@warrencountybasketball.org
Last Update: February 14, 2010